Bulandshahr, Uttar Pradesh
GST No. 09BWHPA3971J1ZB
Approx. Rs 3,300 / BoxGet Latest Price
Product Details:| Strength | 11mg-20mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Dose | 41mg-50mg |
| Brand | Alpha Pharma |
Approx. Rs 5,700 / VialGet Latest Price
Product Details:| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | KEIFEI |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
Approx. Rs 1,600 / vialGet Latest Price
Product Details:| Strength | 11mg-20mg |
| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Brand | Thaiger Pharma |
| Dose | >50mg |
Approx. Rs 3,550 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Brand | Thaigar Pharma |
| Manufacturer | Yes |
Explore More Products
© Immune Ultimate Food Supplement. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited